Used Dodge Durango for Sale in Miramichi
2026 Dodge Durango GT 4dr All-Wheel Drive
| Price: | $73,395 |
Price does not include taxes and licensing fees.
Mileage:N/A
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T043 |
| City: | Miramichi |
2022 Dodge Durango GT 4dr All-Wheel Drive
| Price: | $39,985 |
Price does not include taxes and licensing fees.
Mileage:78,463 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S169C |
| City: | Miramichi |
2021 Dodge Durango R/T 4dr All-Wheel Drive
| Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:99,005 km
| Body Style: | SUV |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S205A |
| City: | Miramichi |
2019 Dodge Durango GT 4dr All-Wheel Drive
| Price: | $24,985 |
Price does not include taxes and licensing fees.
Mileage:163,421 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S228D |
| City: | Miramichi |
Loading More Vehicles ...





