Used RAM 1500 for Sale in Miramichi
2021 RAM 1500 Sport 4x4 Crew Cab
Price: | $62,995 |
Price does not include taxes and licensing fees.
Mileage:20,969 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | - |
City: | Miramichi |
2022 RAM 1500 Rebel 4x4 Crew Cab
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:8,805 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N228A |
City: | Miramichi |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:8 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N282 |
City: | Miramichi |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:10 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N293 |
City: | Miramichi |
2022 RAM 1500 Sport 4x4 Crew Cab
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:7 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N104 |
City: | Miramichi |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:100,495 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U2341 |
City: | Miramichi |
2017 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:156,000 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U2370A |
City: | Miramichi |
Loading More Vehicles ...
