Used Cars, SUVs, Trucks for Sale in Miramichi
| Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:135,144 km
| Body Style: | Pickup |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | U2570 |
| City: | Miramichi |
| Price: | $33,985 |
Price does not include taxes and licensing fees.
Mileage:127,327 km
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | S197B |
| City: | Miramichi |
2020 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
| Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:175,444 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T047A |
| City: | Miramichi |
2019 Chevrolet Silverado 1500 Custom Trail Boss
| Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:165,000 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T021A |
| City: | Miramichi |
2019 Dodge Durango GT 4dr All-Wheel Drive
| Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:163,421 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S228D |
| City: | Miramichi |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $19,985 |
Price does not include taxes and licensing fees.
Mileage:127,461 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S089C |
| City: | Miramichi |
| Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:183,000 km
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T027B |
| City: | Miramichi |
| Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:234,178 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | S086B |
| City: | Miramichi |
2016 Dodge Charger SXT 4dr All-Wheel Drive Sedan
| Price: | $9,995 |
Price does not include taxes and licensing fees.
Mileage:198,625 km
| Body Style: | Sedan |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S224A |
| City: | Miramichi |
Loading More Vehicles ...









