Used Cars, SUVs, Trucks for Sale in Miramichi
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N009B |
City: | Miramichi |
2018 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:131,502 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N312A |
City: | Miramichi |
2018 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:77,845 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N468A |
City: | Miramichi |
2017 Hyundai Tucson SE 2.0 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:113,414 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P115B |
City: | Miramichi |
2016 GMC Terrain SLE-2 Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2413 |
City: | Miramichi |
2015 Dodge Durango SXT 4dr All-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:225,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P115C |
City: | Miramichi |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:204,070 km
Body Style: | Pickup |
Engine: | 5.4L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P166A |
City: | Miramichi |
Loading More Vehicles ...
